History
The foundations for this network were laid by informal contacts between Innsbruck University and Thai Universities that date back to the late 1970s. Official visits followed, and partnerships were concluded in the 1980s between the University of Innsbruck and Chulalongkorn and Mahidol in Bangkok, the University of Vienna and Chiang Mai, the University of Agricultural Sciences in Vienna and Kasetsart in Bangkok. In 1992 Innsbruck/Chulalongkorn/Vienna/ Chiang Mai included one another in their cooperation. A partnership agreement was concluded with Gadjah Mada University in Yogyakarta (1990) and university relations also developed substantially with Vietnam. Interconnections were established between Austria’s partner institutions in Thailand and other countries in the region. The idea of ASEA-UNINET was born.
With the target to unify all these bilateral partnership agreements into one multilateral partnership, the initiator, Prof. B. M. Rode, invited interested universities in Austria, Indonesia, Thailand and Vietnam to participate in the 1st Meeting in Ho Chi Minh City in December 1994. At this time the infrastructure of the organization was laid down jointly by the participants.
Members
In 1994, this network comprised 25 universities from Austria, Thailand, Indonesia and Vietnam. From 1997 to date, universities from further countries have joined the network. Pakistan as well as Iran have an associated status for specific projects.
Presently, 15 countries comprising a total of 93 universities are members of ASEA-UNINET.
(last updated: August 2024)
*institutional name changes may have changed; kindly refer to Member Universities for up to date information
**full membership
Country | University* | Member Since** |
Austria | University of Innsbruck (founding member) | 1994 |
University of Vienna (founding member) | 1994 | |
University of Natural Resources and Life Sciences, Vienna (founding member) | 1994 | |
Vienna University of Technology (TU Wien) (founding member) | 1994 | |
Vienna University of Economics and Business | 1994 | |
Graz University of Technology | 1994 | |
University of Veterinary Medicine, Vienna | 1996 | |
Montanuniversität Leoben | 1996 | |
University of Music and Performing Arts Vienna | 1997 | |
University of Graz | 1998 | |
Johannes Kepler University Linz | 1998 | |
University of Salzburg | 1998 | |
Mozarteum University Salzburg | 1998 | |
University of Music and Performing Arts Graz | 1998 | |
Medical University of Innsbruck | 2004 | |
Medical University of Graz | 2004 | |
Medical University of Vienna | 2004 | |
Danube University Krems | 2014 | |
University of Applied Arts Vienna | 2016 | |
University of Klagenfurt | 2019 | |
Kingdom of Cambodia | Royal University of Phnom Penh | 2017 |
Czech Republic | Czech Technical University in Prague | 1997 |
Germany | University of Passau | 2010 |
Indonesia | Gadjah Mada University, Yogyakarta (founding member) | 1994 |
Institute of Technology, Surabaya | 1994 | |
Diponegoro University, Semarang | 1994 | |
Universitas Indonesia, Jakarta | 1996 | |
Institute of Technology Bandung | 1999 | |
Udayana University | 2008 | |
University of Sumatera Utara | 2014 | |
Airlangga University, Surabaya | 2014 | |
Bogor Agricultural University | 2016 | |
Hasanuddin University | 2017 | |
Institut Seni Indonesia Yogyakarta | 2017 | |
Iran (Associate Member) |
Sharif University of Technology | 2016 |
Shiraz University | 2017 | |
Italy | University of Trento | 1999 |
Politecnico di Milano | 2002 | |
Università degli Studi di Brescia | 2005 | |
Free University of Bozen-Bolzano | 2017 | |
Università degli Studi di Modena e Reggio Emilia | 2022 | |
University of Padua | 2022 | |
Malaysia | Universiti Putra Malaysia | 2007 |
University of Malaya | 2013 | |
Universiti Teknikal Malaysia Melaka | 2013 | |
Universiti Kebangsaan Malaysia | 2013 | |
Universiti Utara Malaysia | 2013 | |
Universiti Teknologi Mara | 2017 | |
Universiti Sains Malaysia | 2019 | |
Universiti Malaysia Sarawak | 2022 | |
Myanmar | Yangon Technological University | 2015 |
University of Mandalay | 2017 | |
Pakistan (Associate Member) |
University of Karachi | 2006 |
Philippines | University of the Philippines | 1997 |
Thailand | Chulalongkorn University, Bangkok (founding member) | 1994 |
Chiang Mai University (founding member) | 1994 | |
Kasetsart University, Bangkok (founding member) | 1994 | |
Mahidol University, Bangkok (founding member) | 1994 | |
King Mongkut’s Institute of Technology Thonburi | 1994 | |
King Mongkut’s Institute of Technology Ladkrabang | 1994 | |
King Mongkut’s Institute of Technology North Bangkok | 1994 | |
Prince of Songkla University, Hat Yai | 1994 | |
Suranaree University of Technology, Nakhon Ratchasima | 1994 | |
Khon Kaen University | 1994 | |
Silpakorn University, Bangkok | 1998 | |
Srinakharinwirot University, Bangkok | 1998 | |
Mahasarakham University | 2001 | |
Naresuan University, Phitsanulok | 2002 | |
Thammasat University, Bangkok | 2002 | |
Burapha University | 2007 | |
Ramkhamhaeng University, Bangkok | 2008 | |
Ubon Ratchathani University | 2008 | |
Mae Fah Luang University | 2024 | |
Vietnam | ||
Hanoi University of Science and Technology | 1994 | |
National Economics University, Hanoi | 1994 | |
Vietnam National University of Ho Chi Minh City | 1994 | |
University of Medicine & Pharmacy of Ho Chi Minh City | 1994 | |
Hue University | 2005 | |
Vietnam National Academy of Music, Hanoi | 2005 | |
Vietnam National University of Agriculture, Hanoi | 2005 | |
University of Danang | 2007 | |
University of Transport and Communications, Hanoi | 2007 | |
Hanoi Academy of Theatre and Cinema | 2019 | |
Thuyloi University | 2022 |
Comments are closed.